Financial Statement (As on 31st March)
INR - Balance Sheet
YEAR
|
2024 | 2023 | 2022 | 2021 | 2020 |
---|---|---|---|---|---|
ASSETS
|
|||||
I. FIXED ASSETS
|
11,17,244 | 8,12,873 | 6,04,138 | 6,96,126 | 7,71,005 |
II. CURRENT ASSETS
|
|||||
|
14,94,319 | 4,68,156 | 3,47,769 | 2,29,391 | 2,82,893 |
|
6,87,95,595 | 2,00,00,000 | - | ||
|
65,21,328 | 6,98,23,310 | 51,88,523 | 66,39,861 | 15,23,815 |
|
|||||
Total Assets
|
7,79,28,486 | 9,11,04,339 | 61,40,430 | 75,65,378 | 25,77,713 |
|
|||||
LIABILITIES
|
|||||
I. Capital fund
|
7,72,00,305 | 9,04,46,449 | 58,62,808 | 74,19,133 | 25,50,310 |
II. Loan
|
- | 17,477 | 56,041 | 91,515 | 11,333 |
III. Current liabilities
|
7,28,181 | 6,40,413 | 2,21,582 | 54,730 | 16,072 |
|
|||||
Total Liabilities
|
18,07,578 | 16,96,269 | 57,94,037 | 34,81,104 | 24,00,150 |
|
INR - Income and Expenditure
YEAR
|
2024
|
2023
|
2022
|
2021 | 2020 |
---|---|---|---|---|---|
INCOME | |||||
I. Grants & Donations | 1,01,08,951 | 9,19,34,222 | 15,00,000 | 89,65,000 | 43,58,855 |
II. Earned Income | 7,500 | - | 5,000 | 15,791 | - |
III. Bank interest | 47,89,268 | 3,42,154 | 1,83,925 | 72,716 | 22,301 |
IV. Excess of expenses over income | 1,32,46,144 | - | 15,56,326 | - | - |
|
|||||
Total Income | 2,81,51,863 | 9,22,76,376 | 32,45,251 | 90,53,507 | 43,81,156 |
|
|||||
EXPENSES | |||||
I. Operational costs | 2,75,46,988 | 73,07,241 | 25,37,263 | 38,26,220 | 29,71,401 |
II. Administrative costs | 5,96,393 | 3,81,165 | 7,07,988 | 2,75,374 | 5,42,400 |
III. Bank costs | 8,482 | 4,329 | - | 2,100 | 2,116 |
IV. Excess of income over expenses | - | 8,45,83,641 | - | 49,49,813 | 8,65,239 |
|
|||||
Total Expenses | 2,81,51,863 | 9,22,76,376 | 32,45,251 | 90,53,507 | 43,81,156 |
USD - Balance Sheet
YEAR
|
2024
|
2023
|
2022
|
2021 | 2020 |
---|---|---|---|---|---|
ASSETS | |||||
I. FIXED ASSETS | 13387 | 9891 | 7959 | 9520 | 10234 |
II. CURRENT ASSETS | |||||
|
17905 | 5697 | 4581 | 3137 | 3755 |
|
824294 | 243368 | 0 | 0 | 0 |
|
78137 | 849639 | 68351 | 90802 | 20227 |
|
|||||
Total Assets | 933723 | 1108595 | 80892 | 103458 | 34217 |
|
|||||
LIABILITIES | |||||
I. Capital fund | 924998 | 1100590 | 77234 | 101458 | 33853 |
II. Loan | 0 | 213 | 738 | 1251 | 150 |
III. Current liabilities | 8725 | 7793 | 2919 | 748 | 213 |
|
|||||
Total Liabilities | 933723 | 1108595 | 80892 | 103458 | 34217 |
Conversion rate in Rs. Per USD. | 83.46 | 82.18 | 75.90945 | 73.125 | 75.335 |
USD - Income and Expenditure
YEAR
|
2024
|
2023
|
2022
|
2021 | 2020 |
---|---|---|---|---|---|
INCOME | |||||
I. Grants & Donations | 121123 | 1118693 | 19760 | 122598 | 57860 |
II. Earned Income | 90 | 0 | 66 | 216 | 0 |
III. Bank interest | 57384 | 4163 | 2423 | 994 | 296 |
IV. Excess of expenses over income | 158712 | 0 | 20502 | 0 | 0 |
|
|||||
Total Income | 337310 | 1122857 | 42752 | 123809 | 58156 |
|
|||||
EXPENSES | |||||
I. Operational costs | 330062 | 88918 | 33425 | 52324 | 39443 |
II. Administrative costs | 7146 | 4638 | 9327 | 3766 | 7200 |
III. Bank costs | 102 | 53 | 0 | 29 | 28 |
IV. Excess of income over expenses | 0 | 1029248 | 0 | 67690 | 11485 |
|
|||||
Total Expenses | 337310 | 1122857 | 42752 | 123809 | 58156 |
Conversion rate in Rs. Per USD. | 83.46 | 82.18 | 75.90945 | 73.125 | 75.335 |
|
|||||
*** Salary totally included in the Operational Costs |